<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" 
	xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
	<title>EzDataRoom.com</title>
	<link>http://ezdataroom.com</link>
	<description>EzDataRoom Project Listing feed  for all areas</description>
	<copyright>Copyright: (C) Zebra Data Sciences Ltd.</copyright>
	<!-- <language></language> -->
	
	<item>
		<pubDate>Tue, 6 Dec 2011 09:42:13 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=248</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=248</comments>
		<title>UKCS, Wintershall (E&amp;P) Limited: P1562 Titchwell</title>
		<description>
				Wintershall (E&amp;P) Limited (Wintershall) is proposing to divest up to 30% of its 75% working interest in licence p1562, and possibly p1619.  Block 21/22 (p1562) ...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 22 Nov 2011 10:40:43 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=247</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=247</comments>
		<title>North America, PA Resources UK Limited: Licence 2008/17, Naternaq - Block 8</title>
		<description>
				Block 8 offers shallow water prospectivity in the West Greenland frontier basins. A number of prospects &amp; leads with prospective resources of billion barrel sca...
		</description>
	</item>
	
	<item>
		<pubDate>Mon, 14 Nov 2011 15:34:51 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=246</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=246</comments>
		<title>West Africa, Bowleven plc: Bomono, Cameroon</title>
		<description>
				Bomono is a highly prospective block in the onshore extension of the Douala Basin, Cameroon. Tertiary (Paleogene) prospectivity is identified in shallow marine,...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 27 Oct 2011 09:21:57 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=245</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=245</comments>
		<title>Russia, PetroKamchatka Plc: Tigilskaya, Ichinskaya, and Vorovskaya</title>
		<description>
				PetroKamchatka Resources Ltd., a Cyprus-based company with exploration assets in Kamchatka, Russia, is offering interested parties the opportunity to participat...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 25 Oct 2011 14:25:44 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=244</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=244</comments>
		<title>Middle East, Circle Oil plc: Oman Offshore Block 52</title>
		<description>
				Block Award  06 Sept 2005, 9 year EPSA.
Circle Oil Oman Limited Operator 100%.
Original area 90,760 sq km.
Retained area 63,460 sq km (2008 relinquishment)....
		</description>
	</item>
	
	<item>
		<pubDate>Mon, 5 Sep 2011 17:12:39 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=243</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=243</comments>
		<title>North Africa, PETRO-TEC: EXPLORATION OPPORTUNITIES IN CHAD</title>
		<description>
				PETRO-TEC is authorised by the Chadian government to market and seek partners to
join with it in exploring eight new licences in the northeast of Chad, coverin...
		</description>
	</item>
	
	<item>
		<pubDate>Mon, 18 Jul 2011 10:16:16 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=242</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=242</comments>
		<title>Australasia, New Zealand Oil &amp; Gas Ltd: PEP 51311</title>
		<description>
				NZOG is seeking expressions of interest for Permit PEP 51311, offshore Taranaki. NZOG (90%) was awarded this permit in 2009 and has acquired and reprocessed 2D ...
		</description>
	</item>
	
	<item>
		<pubDate>Fri, 8 Jul 2011 11:17:38 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=241</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=241</comments>
		<title>Australasia, Orion Petroleum Limited: PEL's 422, 424 &amp; 471</title>
		<description>
				Orion is offering the opportunity to participate in three (3) petroleum exploration licences (PELs) in the Darling Basin of northern New South Wales (NSW) that ...
		</description>
	</item>
	
	<item>
		<pubDate>Mon, 27 Jun 2011 11:35:54 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=240</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=240</comments>
		<title>SE Asia, Envoi Limited, Marketing Agent for Union Fenosa Gas SA. : SC62 Offshore Philippines</title>
		<description>
				Envoi has been commissioned by Union Fenosa Gas SA (Spain) to find a partner for their 100% owned Philippine subsidiary, Palawan Sulu Sea Gas Inc. (PSSGI), to j...
		</description>
	</item>
	
	<item>
		<pubDate>Mon, 2 Aug 2010 12:13:33 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=239</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=239</comments>
		<title>North America, NWest Energy: EL 1097/EL 1098/EL 1103/EL 1104</title>
		<description>
				NWest holds four exploration licenses covering more than 1.6 million acres that is partially underlain by the Green Point shale. NWest has been able to use offs...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 19 May 2011 09:57:22 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=237</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=237</comments>
		<title>SE Asia, EzDataRoom Marketing Agent for Philippines DOE: Philippine DOE 4th Contracting Round</title>
		<description>
				The Philippines Department of Energy (DoE) is offering interested parties the opportunity to acquire new exploration acreage in a variety of plays and basins (r...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 26 Apr 2011 09:49:28 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=233</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=233</comments>
		<title>UKCS, First Oil Expro Limited: Centurion South, Licence P1627, Block 29/6a</title>
		<description>
				First Oil Expro Limited is farming-out part of its interest in Licence P1627 (Block 29/6a) located in the UKCS Central North Sea in a proven oil producing area ...
		</description>
	</item>
	
	<item>
		<pubDate>Wed, 16 Mar 2011 11:18:27 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=226</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=226</comments>
		<title>W. Africa, VAALCO Energy, Inc.: Angola Block 5</title>
		<description>
				VAALCO and Sonangol seek a partner to  explore Angola Block 5, with potential for 350 MMBO in multiple pre and post salt prospects and leads, in a proven petrol...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 17 Mar 2011 17:38:06 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=225</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=225</comments>
		<title>UKCS, Antrim Energy Inc.: Licence P.1625 Block 21/24b</title>
		<description>
				Antrim Energy is offering 25% WI in UKCS Licence P.1625 Blocks 21/24b via a promoted farmin well.  The licence contains the light gravity Upper Jurassic Fulmar ...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 17 Mar 2011 15:42:41 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=224</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=224</comments>
		<title>UKCS, Antrim Energy Inc.: Licence P.1563 Blocks 21/28b and 21/29c</title>
		<description>
				Antrim Energy is offering 25% WI in UKCS Licence P.1563 Blocks 21/28b &amp; 21/29c via a promoted farmin well.  The licence contains the medium gravity Tay oil pros...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 31 Mar 2011 10:44:33 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=218</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=218</comments>
		<title>SE Asia, Eaglewood Energy (BVI) Limited: Prospecting Petroleum Licence (PPL) 258</title>
		<description>
				Eaglewood is offering a farm in opportunity to earn up to 70% equity &amp; possibility of operatorship in PPL 258 in the Sepik Basin, PNG. The licence is located on...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 16 Dec 2010 18:04:13 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=217</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=217</comments>
		<title>North Africa, OMV Tunisia: Sidi Mansour</title>
		<description>
				OMV Tunisia is seeking a partner for the prospective Sidi Mansour exploration permit, offshore Tunisia. The 6592km2 block is adjacent to the producing Cercina, ...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 31 Mar 2011 10:54:00 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=206</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=206</comments>
		<title>SE Asia, Eaglewood Energy (BVI) Limited: PNG Prospecting Petroleum Licence (PPL) 257</title>
		<description>
				Eaglewood Energy is offering a farm in opportunity to earn up to 70% equity and the possibility of operatorship in PPL 257 located in Cape Vogel Basin, PNG. The...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 24 Aug 2010 18:05:46 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=203</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=203</comments>
		<title>North America, AMX Energy, Inc. c/o PLS Inc.: Buzzard Branch</title>
		<description>
				ConocoPhillips Reed #1 well was drilled on a large faulted salt pillow structure to a depth of 17,148 feet in salt in 2008. The Reed-1 tested commercial gas in ...
		</description>
	</item>
	
	<item>
		<pubDate>Mon, 2 Aug 2010 10:36:26 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=200</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=200</comments>
		<title>Europe, Repsol Exploracion: Siroco</title>
		<description>
				Siroco A, B, C &amp; D are exploration permits operated by Repsol who shares 60%; being GAS NATURAL the only partner with 40 %. Total area of the 4 blocks is 222.54...
		</description>
	</item>
	
	<item>
		<pubDate>Mon, 2 Aug 2010 10:38:42 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=199</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=199</comments>
		<title>Europe, Repsol Exploracion: Fulmar</title>
		<description>
				FULMAR is an exploration permit operated by Repsol with an interest of 69.23%; only partner is SHESA, with 30.77 %. Total area for the block is 31095 Ha. (150 t...
		</description>
	</item>
	
	<item>
		<pubDate>Sat, 3 Jul 2010 19:57:40 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=196</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=196</comments>
		<title>SE Asia, Pakistan Petroleum Limited: Naushahro Firoz Block</title>
		<description>
				The Naushahro Firoz block lies in a zone with a proven petroleum system from different reservoirs. The Zamzama gas condensate discovery (2.3 Tcf and 12 MMbo)) f...
		</description>
	</item>
	
	<item>
		<pubDate>Sat, 3 Jul 2010 19:57:24 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=195</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=195</comments>
		<title>SE Asia, Pakistan Petroleum Limited: Jungshahi Block</title>
		<description>
				The Jungshahi block lies to the east of two gas discoveries. An untested surface lead is separated from a gas field by a broad syncline.  The Block is close to ...
		</description>
	</item>
	
	<item>
		<pubDate>Sat, 3 Jul 2010 19:57:11 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=194</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=194</comments>
		<title>SE Asia, Pakistan Petroleum Limited: Sirani Block</title>
		<description>
				The Sembar Formation (Lower-Cretaceous) is the proven source rock in the area. Sands of Lower Goru Formation (Lower Cretaceous) are producing in nearby fields a...
		</description>
	</item>
	
	<item>
		<pubDate>Sat, 3 Jul 2010 19:56:56 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=193</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=193</comments>
		<title>SE Asia, Pakistan Petroleum Limited: Dera Ismail Khan Block</title>
		<description>
				Dera Ismail Khan is in the Sulaiman Foredeep. The Sargodha High to the East, Khishor &amp; Marwat Ranges to the North, Sulaiman Foldbelt to the West &amp; the Zindapir ...
		</description>
	</item>
	
	<item>
		<pubDate>Thu, 5 Feb 2009 14:30:49 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=113</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=113</comments>
		<title>Australasia, Envoi Limited, Marketing Agent for Sun Resources N.L.: Blocks 1, 3, 4 and License WA-254-P, Offshore NW Australia</title>
		<description>
				Sun Resources is leading a divestment of its interests in four blocks that make up the Licence jointly with fellow Australian group partners.  The asset include...
		</description>
	</item>
	
	<item>
		<pubDate>Wed, 2 Mar 2011 12:21:20 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=94</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=94</comments>
		<title>Middle East, Odin Energi A/S: Oman Block 15 Prospect</title>
		<description>
				Odin Energi A/S, a Danish registered company, is a 60% partner and operator in the Sultanate of Oman block 15 awarded in 2005. The block has an area of 1,400 Km...
		</description>
	</item>
	
	<item>
		<pubDate>Tue, 19 Aug 2008 15:24:04 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=93</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=93</comments>
		<title>NW Europe, Odin Energi A/S: Licence 2 Offshore Latvia </title>
		<description>
				This APPRAISAL PROJECT is located on Latvian license 2 within the prolific Baltic Syneclise hydrocarbon province. The Soviet era E-6 well on the license discove...
		</description>
	</item>
	
	<item>
		<pubDate>Sun, 27 Feb 2011 22:37:59 +0100</pubDate>
		<link>http://ezdataroom.com/?ez=details&amp;id=89</link>
		<comments>http://ezdataroom.com/?ez=details&amp;id=89</comments>
		<title>UK onshore, Envoi Limited, Marketing Agent for Magellan Petroleum Australia Ltd.: PEDL 135 and 137 - Southern Onshore UK</title>
		<description>
				Magellan operates 100% PEDL 135 &amp; 137 (extended to end of 2011) situated on the productive northern margin of the Weald Basin. A comprehensive regional evaluati...
		</description>
	</item>
	
</channel>
</rss>

